Howard County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 09/06/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 48,739 1,935,682,875 1,338,781,985 2,103,593,346 5,378,058,206 193,528,938 5,184,529,268
100 Agricultural - Vacant Land 3,227 1,187 253,521,320 144,600 253,667,107 224,763 253,442,344
101 Agricultural - Cash Grain/general Farm 546 34,633,686 79,669,600 20,293,200 134,596,486 15,207 134,581,279
102 Agricultural - Livestock Other Than Dairy Or Poultry 4 272,712 175,000 114,800 562,512 0 562,512
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 2 202,126 51,200 27,500 280,826 0 280,826
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 1 0 54,600 270,600 325,200 0 325,200
110 Agricultural - Hog Farm 1 0 170,300 659,200 829,500 0 829,500
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 5 621,850 60,900 53,500 736,250 0 736,250
141 Agricultural Land With Mobile Home 2 17,450 150,600 54,800 222,850 0 222,850
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 395 63,500 33,349,440 12,245,500 45,658,440 56,031 45,602,409
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 47 0 281,700 5,062,800 5,344,500 3,269,477 2,075,023
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 2 0 0 7,051,100 7,051,100 6,051,166 999,934
310 Industrial Food & Drink 1 0 0 1,430,600 1,430,600 0 1,430,600
320 Industrial Foundries & Heavy Manufacturing 4 0 0 11,016,900 11,016,900 1,159,038 9,857,862
330 Industrial Medium Manufacturing & Assembly 13 0 8,000 159,512,860 159,520,860 22,291,094 137,229,766
340 Industrial Light Manufacturing & Assembly 34 0 6,900 37,798,900 37,805,800 6,039,830 31,765,970
345 Industrial Office 1 0 0 20,586,300 20,586,300 0 20,586,300
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 36 0 33,300 30,310,700 30,344,000 1,958,935 28,385,065
360 Industrial Truck Terminals 4 0 0 2,112,900 2,112,900 0 2,112,900
370 Industrial Small Shops 20 0 0 4,099,500 4,099,500 824,743 3,274,757
380 Industrial Mines And Quaries 9 0 203,600 3,151,600 3,355,200 0 3,355,200
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 15 0 84,900 8,616,900 8,701,800 3,408 8,698,392
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 44 0 52,600 8,305,200 8,357,800 226,576 8,131,224
400 Commercial Vacant Land 288 0 381,900 11,437,300 11,819,200 2,015,625 9,803,575
401 Commercial 4-19 Family Apartments 121 41,625 21,238,290 281,400 21,561,315 463,251 21,098,064
402 Commercial 20-39 Family Apartments 8 0 6,271,700 230,400 6,502,100 0 6,502,100
403 Commercial 40 Or More Family Apartments 57 0 161,121,200 1,733,000 162,854,200 6,752,804 156,101,396
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 10 0 1,503,100 85,500 1,588,600 23,500 1,565,100
410 Commercial Motels Or Tourist Cabins 5 0 0 3,734,900 3,734,900 184,090 3,550,810
411 Commercial Hotels 10 0 4,700 37,120,900 37,125,600 7,267,176 29,858,424
412 Commercial Nursing Homes & Hospitals 14 0 39,065,000 0 39,065,000 3,799,696 35,265,304
415 Commercial Mobile Home Parks 19 0 20,167,200 1,653,600 21,820,800 0 21,820,800
416 Commercial Camp Grounds 3 0 214,400 539,900 754,300 0 754,300
419 Commercial Other Houseing 28 101,938 20,491,500 636,300 21,229,738 471,800 20,757,938
420 Commercial Small Retail 133 8,625 32,100 20,419,200 20,459,925 659,124 19,800,801
421 Commercial Supermarkets 5 0 0 4,722,500 4,722,500 0 4,722,500
422 Commercial Discount & Junior Department Stores 15 0 0 43,246,400 43,246,400 381,471 42,864,929
424 Commercial Full Line Department Stores 1 0 0 4,452,200 4,452,200 0 4,452,200
425 Commercial Neighborhood Shopping Center 19 0 0 7,048,100 7,048,100 242,992 6,805,108
426 Commercial Community Shopping Center 19 0 0 42,511,900 42,511,900 1,031,957 41,479,943
427 Commercial Regional Shopping Center 1 0 0 23,209,000 23,209,000 0 23,209,000
428 Commercial Convenience Market 14 0 0 1,928,200 1,928,200 439,773 1,488,427
429 Commercial Other Retail Structures 219 79,687 494,000 56,823,065 57,396,752 6,950,346 50,446,406
430 Commercial Restaurant, Caf??, Or Bar 50 0 78,000 13,091,300 13,169,300 888,497 12,280,803
431 Commercial Franchise-type Restaurant 79 0 0 69,177,600 69,177,600 2,498,426 66,679,174
435 Commercial Drive-in Restaurant 8 0 0 869,200 869,200 0 869,200
439 Commercial Other Food Service 8 0 0 681,000 681,000 10,790 670,210
440 Commercial Dry Clean Plant Or Laundry 6 0 0 1,683,200 1,683,200 184,817 1,498,383
441 Commercial Funeral Home 15 0 0 4,879,800 4,879,800 132,685 4,747,115
442 Commercial Medical Clinic Or Offices 106 0 0 40,862,200 40,862,200 1,110,982 39,751,218
443 Commercial Drive-up / Walk-up Bank Only 1 0 0 233,100 233,100 0 233,100
444 Commercial Full Service Banks 23 0 0 12,100,000 12,100,000 270,230 11,829,770
445 Commercial Savings And Loans 11 0 8,500 5,576,000 5,584,500 216,837 5,367,663
447 Commercial Office Building 1 Or 2 Story 227 37,518 364,000 63,096,410 63,497,928 8,488,650 55,009,278
448 Commercial Office O/t 47 Walk-up 3 0 33,800 707,800 741,600 410,898 330,702
449 Commercial Office O/t 47 Elevator 2 0 0 1,587,900 1,587,900 63,473 1,524,427
450 Commercial Convenience Market With Gasoline Sales 49 0 0 32,593,200 32,593,200 2,615,083 29,978,117
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 7 0 0 1,927,400 1,927,400 112,457 1,814,943
452 Commercial Auto Service Station 8 0 0 2,323,500 2,323,500 69,600 2,253,900
453 Commercial Car Washes 15 0 0 3,657,200 3,657,200 48,850 3,608,350
454 Commercial Auto Sales & Service 64 12,100 54,900 25,121,400 25,188,400 1,663,827 23,524,573
455 Commercial Garage 81 4,250 160,100 10,327,200 10,491,550 806,356 9,685,194
456 Commercial Parking Lot Or Structure 152 0 73,800 5,917,450 5,991,250 1,260,002 4,731,248
460 Commercial Theaters 2 0 0 5,138,800 5,138,800 67,597 5,071,203
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 28 0 0 2,227,900 2,227,900 0 2,227,900
464 Commercial Bowling Alley 1 0 0 892,200 892,200 0 892,200
465 Commercial Lodge Hall Or Amusement Park 2 0 0 227,550 227,550 0 227,550
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 56 0 8,200 15,684,200 15,692,400 1,247,041 14,445,359
481 Commercial Mini-warehouse 39 0 113,000 24,943,400 25,056,400 753,415 24,302,985
482 Commercial Truck Terminals 6 0 0 1,810,700 1,810,700 51,962 1,758,738
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 4 0 0 440,600 440,600 0 440,600
499 Commercial Other Structure 395 284,451 2,374,000 59,663,193 62,321,644 6,453,278 55,868,366
500 Residential Vacant Platted Lot 1,904 1,475,927 14,577,350 248,900 16,302,177 38,962 16,263,215
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 577 195,651 3,522,515 22,500 3,740,666 1,100 3,739,566
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 14 376 405,200 0 405,576 0 405,576
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 3 0 99,400 0 99,400 0 99,400
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 1 0 73,900 0 73,900 0 73,900
505 Residential Vacant Unplatted Land Of 40 Or More Acres 1 0 92,700 0 92,700 0 92,700
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 0 0 0 0 0 0 0
510 Residential One Family Dwelling On A Platted Lot 24,886 1,504,481,872 489,960,743 682,700 1,995,125,315 518,625 1,994,606,690
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 3,809 284,679,382 85,126,198 2,944,400 372,749,980 32,295 372,717,685
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 79 10,421,053 4,742,800 353,700 15,517,553 0 15,517,553
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 7 614,787 493,100 3,600 1,111,487 0 1,111,487
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 5 158,062 1,462,400 38,900 1,659,362 0 1,659,362
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 3 586,405 852,100 59,200 1,497,705 0 1,497,705
520 Residential Two Family Dwelling On A Platted Lot 410 1,437,204 29,285,550 37,500 30,760,254 185,400 30,574,854
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 26 280,228 3,406,290 4,300 3,690,818 0 3,690,818
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 115 86,900 9,092,800 300 9,180,000 25,436 9,154,564
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 265 5,444,163 6,043,116 22,400 11,509,679 0 11,509,679
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 119 3,266,574 3,171,400 49,900 6,487,874 0 6,487,874
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 2 0 230,300 0 230,300 0 230,300
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 1,133 83,709,602 16,618,380 0 100,327,982 0 100,327,982
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 1 0 920,400 0 920,400 0 920,400
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 3 0 113,600 1,200 114,800 0 114,800
591 Residential Pp Mobile Home (no Plat) 1 0 325,100 800 325,900 0 325,900
598 Residential On Leased Land 1 0 1,800 0 1,800 0 1,800
599 Residential Other Structures 704 1,816,495 8,900,815 2,140,700 12,858,010 0 12,858,010
600 Exempt Property Owned By The United States Of America 4 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 880 0 0 0 0 0 0
620 Exempt Property Owned By A County 312 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 24 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 732 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 56 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 90 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 14 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 10 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 8 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 1 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 202 0 0 953,100 953,100 0 953,100
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 231 0 3,100 239,200 242,300 0 242,300
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 164 0 0 183,500 183,500 0 183,500
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 44 0 0 333,900 333,900 0 333,900
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 70 0 0 1,127,750 1,127,750 92,850 1,034,900
800 Locally Assessed Vacant Utility Land-commercial 5 0 6,800 34,900 41,700 700 41,000
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 38 0 123,000 13,163,900 13,286,900 3,743,931 9,542,969
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 3 0 9,700 153,600 163,300 0 163,300
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 2 0 0 1,529,200 1,529,200 471,723 1,057,477
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 0 0 0 0 0 0 0
841 State Assessed Operating Property Owned By A Railroad Company 35 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 1 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 21 0 0 2,722,200 2,722,200 0 2,722,200
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 1 0 0 26,400 26,400 0 26,400
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 41 0 1,900 6,567,000 6,568,900 31,500 6,537,400
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 7 0 0 0 0 0 0
B Business 3,461 0 0 835,280,128 835,280,128 86,156,790 749,123,338
C Mobile Home 1,179 645,489 16,992,178 25,170 17,662,837 0 17,662,837
D Personal Property 0 0 0 0 0 0 0
E Railroad 15 0 0 4,086,920 4,086,920 0 4,086,920
F Utilities 169 0 0 228,380,350 228,380,350 0 228,380,350
UNK Unknown Property Class 0 0 0 0 0 0 0