Howard County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/23/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 48,850 1,639,451,796 1,191,977,583 2,005,098,791 4,836,528,170 208,007,563 4,628,520,607
100 Agricultural - Vacant Land 3,432 1,140 210,144,020 243,200 210,388,360 139,994 210,248,366
101 Agricultural - Cash Grain/general Farm 563 30,032,276 70,435,000 21,113,300 121,580,576 26,244 121,554,332
102 Agricultural - Livestock Other Than Dairy Or Poultry 3 150,900 201,400 111,700 464,000 0 464,000
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 4 176,220 50,100 31,800 258,120 0 258,120
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 1 0 45,500 273,300 318,800 0 318,800
110 Agricultural - Hog Farm 1 0 156,300 666,800 823,100 0 823,100
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 5 566,060 60,800 57,600 684,460 0 684,460
141 Agricultural Land With Mobile Home 2 15,864 134,100 55,500 205,464 0 205,464
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 409 63,960 28,733,472 13,617,800 42,415,232 594 42,414,638
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 51 0 271,500 4,689,400 4,960,900 3,599,906 1,360,994
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 1 0 0 46,100 46,100 0 46,100
310 Industrial Food & Drink 1 0 0 1,130,500 1,130,500 0 1,130,500
320 Industrial Foundries & Heavy Manufacturing 4 0 0 10,490,400 10,490,400 1,144,705 9,345,695
330 Industrial Medium Manufacturing & Assembly 12 0 108,400 142,230,700 142,339,100 4,726,317 137,612,783
340 Industrial Light Manufacturing & Assembly 33 0 5,800 25,739,100 25,744,900 1,441,543 24,303,357
345 Industrial Office 1 0 0 21,937,100 21,937,100 417,667 21,519,433
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 33 0 27,700 21,854,900 21,882,600 1,164,635 20,717,965
360 Industrial Truck Terminals 4 0 0 1,521,900 1,521,900 0 1,521,900
370 Industrial Small Shops 21 0 123,700 3,064,200 3,187,900 575,817 2,612,083
380 Industrial Mines And Quaries 9 0 169,600 2,921,200 3,090,800 0 3,090,800
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 16 0 71,600 7,228,100 7,299,700 0 7,299,700
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 46 0 43,700 6,918,800 6,962,500 333,369 6,629,131
400 Commercial Vacant Land 286 0 203,000 8,364,900 8,567,900 774,834 7,793,066
401 Commercial 4-19 Family Apartments 128 31,608 20,529,088 380,800 20,941,496 262,871 20,678,625
402 Commercial 20-39 Family Apartments 11 0 8,921,300 166,900 9,088,200 11,600 9,076,600
403 Commercial 40 Or More Family Apartments 60 0 177,097,600 3,462,400 180,560,000 8,893,386 171,666,614
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 9 0 0 62,400 62,400 25,796 36,604
410 Commercial Motels Or Tourist Cabins 5 0 0 3,393,900 3,393,900 92,711 3,301,189
411 Commercial Hotels 9 0 0 22,912,300 22,912,300 1,232,122 21,680,178
412 Commercial Nursing Homes & Hospitals 15 0 43,877,200 0 43,877,200 3,781,626 40,095,574
415 Commercial Mobile Home Parks 19 0 18,357,900 1,561,800 19,919,700 0 19,919,700
416 Commercial Camp Grounds 3 0 194,700 522,400 717,100 0 717,100
419 Commercial Other Houseing 15 200,520 5,744,900 148,300 6,093,720 131,165 5,962,555
420 Commercial Small Retail 137 7,104 48,000 19,318,700 19,373,804 821,998 18,551,806
421 Commercial Supermarkets 6 0 0 3,608,100 3,608,100 0 3,608,100
422 Commercial Discount & Junior Department Stores 13 0 0 37,976,900 37,976,900 0 37,976,900
424 Commercial Full Line Department Stores 1 0 0 4,084,700 4,084,700 0 4,084,700
425 Commercial Neighborhood Shopping Center 19 0 0 6,503,000 6,503,000 263,071 6,239,929
426 Commercial Community Shopping Center 20 0 0 37,217,900 37,217,900 375,100 36,842,800
427 Commercial Regional Shopping Center 1 0 0 19,913,700 19,913,700 0 19,913,700
428 Commercial Convenience Market 14 0 0 1,780,200 1,780,200 367,205 1,412,995
429 Commercial Other Retail Structures 218 67,572 441,900 52,021,392 52,530,864 6,685,797 45,845,067
430 Commercial Restaurant, Caf??, Or Bar 51 0 71,900 11,700,600 11,772,500 876,513 10,895,987
431 Commercial Franchise-type Restaurant 81 0 0 54,245,700 54,245,700 2,097,889 52,147,811
435 Commercial Drive-in Restaurant 8 0 0 840,700 840,700 0 840,700
439 Commercial Other Food Service 8 0 0 668,300 668,300 14,085 654,215
440 Commercial Dry Clean Plant Or Laundry 6 0 0 1,533,100 1,533,100 124,259 1,408,841
441 Commercial Funeral Home 15 0 0 4,346,500 4,346,500 137,038 4,209,462
442 Commercial Medical Clinic Or Offices 107 0 0 38,354,850 38,354,850 1,028,339 37,326,511
443 Commercial Drive-up / Walk-up Bank Only 1 0 0 194,200 194,200 183,601 10,599
444 Commercial Full Service Banks 25 0 0 12,420,700 12,420,700 183,238 12,237,462
445 Commercial Savings And Loans 11 0 7,100 5,316,400 5,323,500 55,475 5,268,025
447 Commercial Office Building 1 Or 2 Story 229 17,544 916,400 57,080,320 58,014,264 8,083,673 49,930,591
448 Commercial Office O/t 47 Walk-up 4 0 29,600 1,930,700 1,960,300 358,452 1,601,848
449 Commercial Office O/t 47 Elevator 2 0 0 1,595,700 1,595,700 58,424 1,537,276
450 Commercial Convenience Market With Gasoline Sales 48 0 0 27,740,300 27,740,300 2,437,765 25,302,535
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 7 0 0 1,642,400 1,642,400 110,529 1,531,871
452 Commercial Auto Service Station 9 0 0 1,770,800 1,770,800 51,147 1,719,653
453 Commercial Car Washes 16 0 0 3,351,400 3,351,400 42,828 3,308,572
454 Commercial Auto Sales & Service 62 9,648 51,000 21,865,400 21,926,048 1,548,943 20,377,105
455 Commercial Garage 84 3,160 145,200 8,878,800 9,027,160 410,896 8,616,264
456 Commercial Parking Lot Or Structure 152 0 7,100 5,463,150 5,470,250 1,056,028 4,414,222
460 Commercial Theaters 2 0 0 4,692,300 4,692,300 0 4,692,300
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 28 0 0 1,329,800 1,329,800 0 1,329,800
464 Commercial Bowling Alley 1 0 0 697,400 697,400 0 697,400
465 Commercial Lodge Hall Or Amusement Park 4 0 0 1,173,600 1,173,600 317,551 856,049
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 60 0 183,100 13,564,600 13,747,700 827,579 12,920,121
481 Commercial Mini-warehouse 35 0 146,000 18,409,000 18,555,000 786,710 17,768,290
482 Commercial Truck Terminals 6 0 0 1,464,800 1,464,800 50,681 1,414,119
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 4 0 0 404,600 404,600 0 404,600
499 Commercial Other Structure 403 243,660 2,092,400 50,647,298 52,983,358 5,085,845 47,897,513
500 Residential Vacant Platted Lot 1,885 1,502,512 9,197,100 2,103,300 12,802,912 19,540 12,783,372
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 578 202,428 2,500,972 852,700 3,556,100 5,691 3,550,409
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 14 360 345,100 0 345,460 0 345,460
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 3 0 83,200 0 83,200 0 83,200
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 1 0 61,600 0 61,600 0 61,600
505 Residential Vacant Unplatted Land Of 40 Or More Acres 1 0 77,200 0 77,200 0 77,200
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 0 0 0 0 0 0 0
510 Residential One Family Dwelling On A Platted Lot 24,821 1,268,390,117 425,649,951 4,477,912 1,698,517,980 491,990 1,698,025,990
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 3,811 247,085,492 75,613,176 6,389,696 329,088,364 21,947 329,066,417
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 80 9,441,380 3,930,800 666,000 14,038,180 0 14,038,180
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 7 551,940 454,900 4,700 1,011,540 0 1,011,540
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 5 143,820 1,351,600 39,400 1,534,820 0 1,534,820
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 3 513,210 789,000 19,300 1,321,510 0 1,321,510
520 Residential Two Family Dwelling On A Platted Lot 399 1,381,124 24,327,852 93,280 25,802,256 161,722 25,640,534
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 28 333,264 3,276,400 8,500 3,618,164 0 3,618,164
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 113 136,644 7,651,240 7,000 7,794,884 11,025 7,783,859
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 267 4,826,436 5,441,936 345,900 10,614,272 1,844 10,612,428
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 120 2,624,104 3,379,600 272,700 6,276,404 0 6,276,404
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 2 0 209,100 7,700 216,800 0 216,800
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 1,132 68,528,680 13,280,780 33,600 81,843,060 0 81,843,060
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 1 0 867,800 61,300 929,100 0 929,100
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 3 0 112,800 2,000 114,800 0 114,800
591 Residential Pp Mobile Home (no Plat) 1 0 276,100 800 276,900 0 276,900
598 Residential On Leased Land 1 0 1,800 0 1,800 0 1,800
599 Residential Other Structures 715 1,557,560 6,135,718 4,958,500 12,651,778 5,986 12,645,792
600 Exempt Property Owned By The United States Of America 5 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 871 0 0 0 0 0 0
620 Exempt Property Owned By A County 301 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 24 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 693 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 93 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 14 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 9 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 8 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 1 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 200 0 0 1,117,000 1,117,000 0 1,117,000
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 227 0 1,800 231,500 233,300 0 233,300
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 166 0 0 153,100 153,100 0 153,100
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 45 0 0 308,200 308,200 0 308,200
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 74 0 0 578,600 578,600 67,418 511,182
800 Locally Assessed Vacant Utility Land-commercial 5 0 5,700 34,900 40,600 679 39,921
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 38 0 104,400 11,020,900 11,125,300 2,511,355 8,613,945
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 3 0 8,100 148,000 156,100 0 156,100
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 1 0 0 987,600 987,600 0 987,600
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 0 0 0 0 0 0 0
841 State Assessed Operating Property Owned By A Railroad Company 35 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 1 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 4 0 0 231,100 231,100 0 231,100
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 3 0 0 111,100 111,100 0 111,100
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 41 0 1,600 6,284,300 6,285,900 31,015 6,254,885
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 7 0 0 0 0 0 0
B Business 3,518 0 0 917,011,643 917,011,643 141,459,790 775,551,853
C Mobile Home 1,179 645,489 16,992,178 25,170 17,662,837 0 17,662,837
D Personal Property 0 0 0 0 0 0 0
E Railroad 15 0 0 3,738,310 3,738,310 0 3,738,310
F Utilities 161 0 0 180,105,570 180,105,570 0 180,105,570
UNK Unknown Property Class 7 0 0 0 0 0 0