Howard County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 06/30/2025
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 48,975 1,944,114,129 1,314,411,311 2,091,609,566 5,350,135,006 188,863,719 5,161,271,287
100 Agricultural - Vacant Land 3,245 13,314 253,501,920 144,600 253,659,834 199,038 253,460,796
101 Agricultural - Cash Grain/general Farm 552 34,815,238 79,249,400 20,292,200 134,356,838 15,151 134,341,687
102 Agricultural - Livestock Other Than Dairy Or Poultry 4 272,712 175,000 114,800 562,512 0 562,512
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 2 202,126 51,200 27,500 280,826 0 280,826
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 1 0 54,600 270,600 325,200 0 325,200
110 Agricultural - Hog Farm 1 0 170,300 659,200 829,500 0 829,500
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 5 621,850 60,900 53,500 736,250 0 736,250
141 Agricultural Land With Mobile Home 2 17,450 150,600 54,800 222,850 0 222,850
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 397 81,638 33,319,540 12,245,500 45,646,678 56,031 45,590,647
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 47 0 281,700 5,062,800 5,344,500 3,268,275 2,076,225
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 4 0 0 7,051,100 7,051,100 6,051,166 999,934
310 Industrial Food & Drink 1 0 0 1,430,600 1,430,600 0 1,430,600
320 Industrial Foundries & Heavy Manufacturing 4 0 0 11,016,900 11,016,900 1,145,871 9,871,029
330 Industrial Medium Manufacturing & Assembly 15 0 8,000 159,512,860 159,520,860 22,171,284 137,349,576
340 Industrial Light Manufacturing & Assembly 34 0 6,900 37,551,200 37,558,100 5,764,387 31,793,713
345 Industrial Office 1 0 0 20,586,300 20,586,300 0 20,586,300
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 36 0 33,300 30,310,700 30,344,000 1,913,818 28,430,182
360 Industrial Truck Terminals 4 0 0 1,992,200 1,992,200 0 1,992,200
370 Industrial Small Shops 20 0 0 4,099,500 4,099,500 816,825 3,282,675
380 Industrial Mines And Quarries 9 0 203,600 3,151,600 3,355,200 0 3,355,200
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 15 0 84,900 8,043,000 8,127,900 3,404 8,124,496
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 44 0 52,600 8,281,700 8,334,300 222,975 8,111,325
400 Commercial Vacant Land 289 0 381,900 11,437,300 11,819,200 1,987,061 9,832,139
401 Commercial 4-19 Family Apartments 120 32,375 21,159,890 281,400 21,473,665 463,251 21,010,414
402 Commercial 20-39 Family Apartments 8 0 6,271,700 230,400 6,502,100 0 6,502,100
403 Commercial 40 Or More Family Apartments 57 0 159,743,200 1,714,800 161,458,000 6,752,804 154,705,196
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 10 0 1,503,100 85,500 1,588,600 22,736 1,565,864
410 Commercial Motels Or Tourist Cabins 5 0 0 3,734,900 3,734,900 177,173 3,557,727
411 Commercial Hotels 10 0 4,700 31,188,500 31,193,200 5,173,158 26,020,042
412 Commercial Nursing Homes & Hospitals 14 0 38,925,500 0 38,925,500 3,756,523 35,168,977
415 Commercial Mobile Home Parks 19 0 21,194,600 364,900 21,559,500 0 21,559,500
416 Commercial Camp Grounds 3 0 214,400 539,900 754,300 0 754,300
419 Commercial Other Housing 28 101,938 19,993,900 637,100 20,732,938 458,876 20,274,062
420 Commercial Small Retail 133 8,625 32,100 20,419,200 20,459,925 640,960 19,818,965
421 Commercial Supermarkets 5 0 0 4,722,500 4,722,500 0 4,722,500
422 Commercial Discount & Junior Department Stores 15 0 0 42,864,100 42,864,100 150,271 42,713,829
424 Commercial Full Line Department Stores 1 0 0 4,452,200 4,452,200 0 4,452,200
425 Commercial Neighborhood Shopping Center 19 0 0 7,048,100 7,048,100 235,094 6,813,006
426 Commercial Community Shopping Center 19 0 0 42,511,900 42,511,900 998,607 41,513,293
427 Commercial Regional Shopping Center 2 0 0 23,209,000 23,209,000 0 23,209,000
428 Commercial Convenience Market 14 0 0 1,872,500 1,872,500 424,100 1,448,400
429 Commercial Other Retail Structures 218 79,687 432,500 56,769,665 57,281,852 6,771,842 50,510,010
430 Commercial Restaurant, Cafe, Or Bar 50 0 78,000 13,091,300 13,169,300 861,759 12,307,541
431 Commercial Franchise-type Restaurant 79 0 0 68,615,400 68,615,400 2,023,978 66,591,422
435 Commercial Drive-in Restaurant 8 0 0 869,200 869,200 0 869,200
439 Commercial Other Food Service 8 0 0 681,000 681,000 10,439 670,561
440 Commercial Dry Clean Plant Or Laundry 6 0 0 1,683,200 1,683,200 179,752 1,503,448
441 Commercial Funeral Home 15 0 0 4,879,800 4,879,800 130,212 4,749,588
442 Commercial Medical Clinic Or Offices 106 0 0 40,772,700 40,772,700 1,096,014 39,676,686
443 Commercial Drive-up / Walk-up Bank Only 1 0 0 233,100 233,100 0 233,100
444 Commercial Full Service Banks 23 0 0 11,944,200 11,944,200 262,872 11,681,328
445 Commercial Savings And Loans 11 0 8,500 5,576,000 5,584,500 197,281 5,387,219
447 Commercial Office Building 1 Or 2 Story 227 37,518 364,000 62,092,610 62,494,128 8,144,653 54,349,475
448 Commercial Office O/t 47 Walk-up 3 0 33,800 707,800 741,600 399,646 341,954
449 Commercial Office O/t 47 Elevator 2 0 0 1,587,900 1,587,900 61,735 1,526,165
450 Commercial Convenience Market With Gasoline Sales 49 0 0 32,411,500 32,411,500 2,427,588 29,983,912
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 7 0 0 1,927,400 1,927,400 112,457 1,814,943
452 Commercial Auto Service Station 8 0 0 2,323,500 2,323,500 67,694 2,255,806
453 Commercial Car Washes 15 0 0 3,657,200 3,657,200 48,850 3,608,350
454 Commercial Auto Sales & Service 64 12,100 54,900 25,121,400 25,188,400 1,610,779 23,577,621
455 Commercial Garage 81 4,250 160,100 10,327,200 10,491,550 784,021 9,707,529
456 Commercial Parking Lot Or Structure 153 0 73,800 5,814,950 5,888,750 1,227,756 4,660,994
460 Commercial Theaters 2 0 0 5,138,800 5,138,800 65,400 5,073,400
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 28 0 0 2,227,900 2,227,900 0 2,227,900
464 Commercial Bowling Alley 1 0 0 892,200 892,200 0 892,200
465 Commercial Lodge Hall Or Amusement Park 2 0 0 227,550 227,550 0 227,550
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 56 0 8,200 15,684,200 15,692,400 1,235,746 14,456,654
481 Commercial Mini-warehouse 39 0 113,000 24,796,200 24,909,200 734,970 24,174,230
482 Commercial Truck Terminals 6 0 0 1,810,700 1,810,700 50,273 1,760,427
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 4 0 0 440,600 440,600 0 440,600
499 Commercial Other Structure 396 284,451 2,374,000 59,267,293 61,925,744 6,259,781 55,665,963
500 Residential Vacant Platted Lot 1,904 1,740,093 13,853,050 246,900 15,840,043 38,076 15,801,967
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 577 243,749 3,459,815 22,500 3,726,064 1,100 3,724,964
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 14 376 405,200 0 405,576 0 405,576
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 3 0 99,400 0 99,400 0 99,400
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 1 0 73,900 0 73,900 0 73,900
505 Residential Vacant Unplatted Land Of 40 Or More Acres 1 0 92,700 0 92,700 0 92,700
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 0 0 0 0 0 0 0
510 Residential One Family Dwelling On A Platted Lot 24,891 1,510,005,379 471,509,705 682,700 1,982,197,784 518,625 1,981,679,159
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 3,815 286,709,852 80,030,598 2,944,400 369,684,850 31,256 369,653,594
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 79 10,412,978 4,742,800 353,700 15,509,478 0 15,509,478
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 7 614,787 493,100 3,600 1,111,487 0 1,111,487
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 5 158,062 1,462,400 38,900 1,659,362 0 1,659,362
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 3 586,405 852,100 59,200 1,497,705 0 1,497,705
520 Residential Two Family Dwelling On A Platted Lot 410 1,556,679 28,961,250 37,500 30,555,429 184,628 30,370,801
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 26 280,228 3,406,290 4,300 3,690,818 0 3,690,818
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 116 105,400 9,034,300 300 9,140,000 25,436 9,114,564
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 265 5,484,595 5,846,238 22,400 11,353,233 0 11,353,233
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 119 3,266,574 3,141,400 49,900 6,457,874 0 6,457,874
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 2 0 230,300 0 230,300 0 230,300
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 1,134 83,634,594 16,424,280 0 100,058,874 0 100,058,874
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 1 0 920,400 0 920,400 0 920,400
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 3 0 113,600 1,200 114,800 0 114,800
591 Residential Pp Mobile Home (no Plat) 1 0 325,100 800 325,900 0 325,900
598 Residential On Leased Land 1 0 1,800 0 1,800 0 1,800
599 Residential Other Structures 706 2,051,154 8,433,915 2,140,700 12,625,769 0 12,625,769
600 Exempt Property Owned By The United States Of America 4 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 880 0 0 0 0 0 0
620 Exempt Property Owned By A County 315 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 24 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 732 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 56 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 90 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 14 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 10 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 8 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 1 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 202 0 0 953,100 953,100 0 953,100
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 231 0 3,100 239,200 242,300 0 242,300
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 164 0 0 183,500 183,500 0 183,500
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 44 0 0 333,900 333,900 0 333,900
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 70 0 0 1,127,750 1,127,750 89,834 1,037,916
800 Locally Assessed Vacant Utility Land-commercial 5 0 6,800 34,900 41,700 692 41,008
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 38 0 123,000 13,163,900 13,286,900 3,693,168 9,593,732
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 3 0 9,700 153,600 163,300 0 163,300
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 2 0 0 1,529,200 1,529,200 459,301 1,069,899
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 0 0 0 0 0 0 0
841 State Assessed Operating Property Owned By A Railroad Company 35 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 1 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 21 0 0 2,547,000 2,547,000 0 2,547,000
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 1 0 0 26,400 26,400 0 26,400
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 41 0 1,900 6,567,000 6,568,900 30,476 6,538,424
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 7 0 0 0 0 0 0
B Business 3,609 0 0 834,813,078 834,813,078 86,156,790 748,656,288
C Mobile Home 1,215 677,952 19,822,920 20,940 20,521,812 0 20,521,812
D Personal Property 0 0 0 0 0 0 0
E Railroad 15 0 0 4,086,920 4,086,920 0 4,086,920
F Utilities 170 0 0 228,380,350 228,380,350 0 228,380,350
UNK Unknown Property Class 1 0 0 0 0 0 0