Howard County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 10/26/2025
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 48,861 2,194,589,662 1,355,926,978 2,192,624,473 5,743,141,113 213,237,927 5,529,903,186
100 Agricultural - Vacant Land 3,252 5,376 224,404,812 158,800 224,568,988 11,542 224,557,446
101 Agricultural - Cash Grain/general Farm 538 37,476,437 75,176,412 21,543,900 134,196,749 20,534 134,176,215
102 Agricultural - Livestock Other Than Dairy Or Poultry 4 304,068 168,200 124,200 596,468 0 596,468
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 3 210,090 48,500 29,100 287,690 0 287,690
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 1 0 47,752 287,900 335,652 0 335,652
110 Agricultural - Hog Farm 1 0 164,218 691,600 855,818 0 855,818
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 6 696,966 84,324 68,700 849,990 0 849,990
141 Agricultural Land With Mobile Home 3 17,844 148,582 73,100 239,526 0 239,526
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 397 80,382 28,501,178 13,904,200 42,485,760 0 42,485,760
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 50 0 63,168 1,743,500 1,806,668 826,707 979,961
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 4 0 0 10,427,900 10,427,900 8,931,013 1,496,887
310 Industrial Food & Drink 1 0 0 1,772,900 1,772,900 0 1,772,900
320 Industrial Foundries & Heavy Manufacturing 4 0 0 11,495,200 11,495,200 1,096,939 10,398,261
330 Industrial Medium Manufacturing & Assembly 13 0 0 159,567,846 159,567,846 21,289,077 138,278,769
340 Industrial Light Manufacturing & Assembly 37 0 6,110 44,298,200 44,304,310 9,275,963 35,028,347
345 Industrial Office 6 0 0 24,523,640 24,523,640 1,887,940 22,635,700
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 40 0 30,644 37,285,800 37,316,444 2,788,458 34,527,986
360 Industrial Truck Terminals 4 0 0 2,034,100 2,034,100 0 2,034,100
370 Industrial Small Shops 22 0 0 4,922,400 4,922,400 785,498 4,136,902
380 Industrial Mines And Quarries 7 0 102,930 3,075,500 3,178,430 0 3,178,430
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 14 0 100,298 7,851,500 7,951,798 11,061 7,940,737
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 46 0 71,252 9,588,900 9,660,152 124,050 9,536,102
400 Commercial Vacant Land 281 0 234,530 11,339,900 11,574,430 1,322,060 10,252,370
401 Commercial 4-19 Family Apartments 123 35,700 22,266,062 287,800 22,589,562 1,320,679 21,268,883
402 Commercial 20-39 Family Apartments 9 0 9,115,744 161,700 9,277,444 1,512,765 7,764,679
403 Commercial 40 Or More Family Apartments 58 0 170,932,044 1,745,348 172,677,392 17,288,791 155,388,601
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 9 0 0 79,300 79,300 2,057 77,243
410 Commercial Motels Or Tourist Cabins 5 0 0 4,058,700 4,058,700 283,662 3,775,038
411 Commercial Hotels 11 0 0 39,002,000 39,002,000 9,184,685 29,817,315
412 Commercial Nursing Homes & Hospitals 16 0 41,944,962 0 41,944,962 4,142,229 37,802,733
415 Commercial Mobile Home Parks 19 0 20,218,460 1,399,500 21,617,960 0 21,617,960
416 Commercial Camp Grounds 4 0 217,234 850,500 1,067,734 0 1,067,734
419 Commercial Other Housing 27 104,640 19,594,582 733,500 20,432,722 5,020,440 15,412,282
420 Commercial Small Retail 136 0 130,378 22,324,400 22,454,778 350,461 22,104,317
421 Commercial Supermarkets 5 0 0 5,273,500 5,273,500 0 5,273,500
422 Commercial Discount & Junior Department Stores 18 0 0 45,427,600 45,427,600 786,171 44,641,429
424 Commercial Full Line Department Stores 1 0 0 4,230,600 4,230,600 0 4,230,600
425 Commercial Neighborhood Shopping Center 20 0 0 9,262,900 9,262,900 619,051 8,643,849
426 Commercial Community Shopping Center 21 0 0 43,696,900 43,696,900 792,564 42,904,336
427 Commercial Regional Shopping Center 2 0 0 24,148,800 24,148,800 0 24,148,800
428 Commercial Convenience Market 14 0 0 1,818,600 1,818,600 181,082 1,637,518
429 Commercial Other Retail Structures 215 77,184 380,942 61,568,865 62,026,991 5,026,208 57,000,783
430 Commercial Restaurant, Cafe, Or Bar 50 0 88,548 14,144,900 14,233,448 666,568 13,566,880
431 Commercial Franchise-type Restaurant 81 0 0 75,799,800 75,799,800 4,121,992 71,677,808
435 Commercial Drive-in Restaurant 8 0 0 944,200 944,200 0 944,200
439 Commercial Other Food Service 8 0 0 758,100 758,100 19,874 738,226
440 Commercial Dry Clean Plant Or Laundry 6 0 0 2,019,100 2,019,100 290,146 1,728,954
441 Commercial Funeral Home 15 0 0 5,259,900 5,259,900 107,623 5,152,277
442 Commercial Medical Clinic Or Offices 104 0 0 44,215,050 44,215,050 856,223 43,358,827
443 Commercial Drive-up / Walk-up Bank Only 1 0 0 227,100 227,100 0 227,100
444 Commercial Full Service Banks 23 0 0 12,729,200 12,729,200 398,593 12,330,607
445 Commercial Savings And Loans 11 0 8,366 6,378,900 6,387,266 253,934 6,133,332
447 Commercial Office Building 1 Or 2 Story 227 50,340 460,412 67,076,474 67,587,226 3,514,912 64,072,314
448 Commercial Office O/t 47 Walk-up 3 0 34,498 772,500 806,998 272,500 534,498
449 Commercial Office O/t 47 Elevator 2 0 0 1,544,300 1,544,300 65,234 1,479,066
450 Commercial Convenience Market With Gasoline Sales 51 0 0 35,374,600 35,374,600 2,498,815 32,875,785
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 7 0 0 1,920,500 1,920,500 110,668 1,809,832
452 Commercial Auto Service Station 7 0 0 2,271,900 2,271,900 8,280 2,263,620
453 Commercial Car Washes 15 0 0 4,452,700 4,452,700 56,364 4,396,336
454 Commercial Auto Sales & Service 64 180 56,306 26,663,500 26,719,986 1,544,337 25,175,649
455 Commercial Garage 81 17,160 174,934 10,904,000 11,096,094 513,702 10,582,392
456 Commercial Parking Lot Or Structure 157 0 69,936 6,016,700 6,086,636 126,295 5,960,341
460 Commercial Theaters 2 0 0 4,988,700 4,988,700 117,533 4,871,167
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 30 0 0 2,616,900 2,616,900 0 2,616,900
464 Commercial Bowling Alley 1 0 0 942,200 942,200 0 942,200
465 Commercial Lodge Hall Or Amusement Park 2 0 0 239,910 239,910 0 239,910
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 54 0 18,236 17,683,100 17,701,336 1,307,704 16,393,632
481 Commercial Mini-warehouse 39 0 140,154 32,168,300 32,308,454 1,635,670 30,672,784
482 Commercial Truck Terminals 6 0 0 1,877,600 1,877,600 45,093 1,832,507
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 4 0 0 475,200 475,200 0 475,200
499 Commercial Other Structure 391 179,976 3,602,632 63,257,793 67,040,401 3,497,607 63,542,794
500 Residential Vacant Platted Lot 1,767 1,732,916 11,710,360 17,200 13,460,476 20,262 13,440,214
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 571 247,224 3,323,838 0 3,571,062 7,206 3,563,856
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 13 0 359,268 0 359,268 0 359,268
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 4 0 87,326 0 87,326 0 87,326
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 1 0 64,578 0 64,578 0 64,578
505 Residential Vacant Unplatted Land Of 40 Or More Acres 1 0 81,028 0 81,028 0 81,028
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 0 0 0 0 0 0 0
510 Residential One Family Dwelling On A Platted Lot 25,048 1,708,728,564 528,592,958 767,400 2,238,088,922 1,910,540 2,236,178,382
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 3,807 323,101,035 84,074,354 3,235,524 410,410,913 441,714 409,969,199
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 83 11,604,048 5,034,006 408,600 17,046,654 0 17,046,654
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 8 697,548 483,398 3,800 1,184,746 0 1,184,746
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 6 587,040 671,482 39,900 1,298,422 0 1,298,422
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 3 623,430 823,986 62,600 1,510,016 0 1,510,016
520 Residential Two Family Dwelling On A Platted Lot 412 1,477,074 31,045,249 39,200 32,561,523 383,278 32,178,245
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 27 387,480 3,639,520 13,500 4,040,500 7,755 4,032,745
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 117 57,768 9,637,054 100 9,694,922 249,540 9,445,382
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 266 7,331,844 6,561,392 30,100 13,923,336 766 13,922,570
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 117 3,816,754 3,332,346 98,100 7,247,200 0 7,247,200
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 2 0 224,754 0 224,754 0 224,754
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 1,133 91,830,318 17,769,422 0 109,599,740 0 109,599,740
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 1 0 974,874 0 974,874 0 974,874
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 3 0 113,458 1,200 114,658 0 114,658
591 Residential Pp Mobile Home (no Plat) 1 0 289,238 800 290,038 0 290,038
598 Residential On Leased Land 1 0 2,538 0 2,538 0 2,538
599 Residential Other Structures 705 2,468,806 9,462,866 1,948,086 13,879,758 18,843 13,860,915
600 Exempt Property Owned By The United States Of America 4 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 892 0 0 0 0 0 0
620 Exempt Property Owned By A County 304 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 1 0 0 0 0 0 0
630 Exempt Property Owned By A Township 24 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 728 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 52 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 90 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 14 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 10 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 7 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 1 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 200 0 0 945,200 945,200 0 945,200
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 225 0 2,174 217,698 219,872 0 219,872
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 161 0 0 179,728 179,728 0 179,728
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 44 0 0 343,440 343,440 0 343,440
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 69 0 0 869,396 869,396 154,551 714,845
800 Locally Assessed Vacant Utility Land-commercial 5 0 6,016 35,300 41,316 0 41,316
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 38 0 108,194 13,637,600 13,745,794 3,537,149 10,208,645
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 3 0 8,554 223,800 232,354 0 232,354
823 Indiana Municipal Power Agency Pilot 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 1 0 0 2,950,000 2,950,000 2,754,900 195,100
830 Locally Assessed Property Owned By A Pipeline Company-commercial 2 0 0 1,698,800 1,698,800 590,069 1,108,731
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 0 0 0 0 0 0 0
841 State Assessed Operating Property Owned By A Railroad Company 35 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 1 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 21 0 0 2,591,600 2,591,600 0 2,591,600
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 1 0 0 23,200 23,200 0 23,200
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 41 0 1,880 6,638,800 6,640,680 0 6,640,680
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 7 0 0 0 0 0 0
B Business 3,484 0 0 850,627,115 850,627,115 86,250,000 764,377,115
C Mobile Home 1,215 641,470 18,633,527 20,940 19,295,937 0 19,295,937
D Personal Property 0 0 0 0 0 0 0
E Railroad 13 0 0 3,408,610 3,408,610 0 3,408,610
F Utilities 170 0 0 224,944,710 224,944,710 0 224,944,710
UNK Unknown Property Class 4 0 0 0 0 0 0