Howard County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 09/23/2026
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 48,880 2,230,513,548 1,370,264,177 2,322,307,570 5,923,085,295 308,312,405 5,614,772,890
100 Agricultural - Vacant Land 3,220 780 208,204,710 199,300 208,404,790 10,419 208,394,371
101 Agricultural - Cash Grain/general Farm 520 35,211,978 70,939,110 29,079,000 135,230,088 14,442 135,215,646
102 Agricultural - Livestock Other Than Dairy Or Poultry 4 289,124 181,400 163,300 633,824 0 633,824
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 2 202,956 39,400 34,100 276,456 0 276,456
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 1 0 44,704 501,800 546,504 0 546,504
110 Agricultural - Hog Farm 1 0 166,408 863,000 1,029,408 0 1,029,408
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 6 708,786 83,548 87,500 879,834 0 879,834
141 Agricultural Land With Mobile Home 3 8,232 193,612 100,700 302,544 0 302,544
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 395 87,738 26,131,812 18,996,380 45,215,930 1,431 45,214,499
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 49 0 50,072 10,131,000 10,181,072 981,337 9,199,735
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 3 0 0 10,345,400 10,345,400 8,931,013 1,414,387
310 Industrial Food & Drink 1 0 0 2,078,000 2,078,000 0 2,078,000
320 Industrial Foundries & Heavy Manufacturing 4 0 0 12,775,100 12,775,100 1,243,555 11,531,545
330 Industrial Medium Manufacturing & Assembly 13 0 0 181,236,860 181,236,860 37,060,547 144,176,313
340 Industrial Light Manufacturing & Assembly 36 0 5,632 54,812,410 54,818,042 14,908,551 39,909,491
345 Industrial Office 5 0 0 25,204,577 25,204,577 14,450,493 10,754,084
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 40 0 27,192 41,171,100 41,198,292 4,339,908 36,858,384
360 Industrial Truck Terminals 4 0 0 2,074,000 2,074,000 0 2,074,000
370 Industrial Small Shops 22 0 0 5,736,000 5,736,000 983,481 4,752,519
380 Industrial Mines And Quarries 7 0 96,712 3,182,000 3,278,712 0 3,278,712
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 14 0 95,832 7,814,100 7,909,932 19,219 7,890,713
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 47 0 67,408 9,380,400 9,447,808 141,444 9,306,364
400 Commercial Vacant Land 277 0 208,824 10,953,400 11,162,224 1,240,956 9,921,268
401 Commercial 4-19 Family Apartments 122 32,616 22,887,568 266,100 23,186,284 1,599,616 21,586,668
402 Commercial 20-39 Family Apartments 9 0 9,316,032 165,300 9,481,332 1,609,300 7,872,032
403 Commercial 40 Or More Family Apartments 58 0 181,641,240 1,800,100 183,441,340 21,107,016 162,334,324
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 9 0 0 78,800 78,800 1,518 77,282
410 Commercial Motels Or Tourist Cabins 5 0 0 4,535,500 4,535,500 403,397 4,132,103
411 Commercial Hotels 12 0 6,072 58,715,700 58,721,772 23,581,140 35,140,632
412 Commercial Nursing Homes & Hospitals 16 0 43,322,488 0 43,322,488 4,145,002 39,177,486
415 Commercial Mobile Home Parks 19 0 26,516,688 1,045,300 27,561,988 33,989 27,527,999
416 Commercial Camp Grounds 4 0 255,552 959,300 1,214,852 0 1,214,852
419 Commercial Other Housing 28 98,226 20,987,384 835,000 21,920,610 5,648,011 16,272,599
420 Commercial Small Retail 134 0 76,032 23,634,900 23,710,932 582,549 23,128,383
421 Commercial Supermarkets 5 0 0 6,092,000 6,092,000 0 6,092,000
422 Commercial Discount & Junior Department Stores 14 0 0 47,786,100 47,786,100 787,001 46,999,099
424 Commercial Full Line Department Stores 1 0 0 4,685,400 4,685,400 0 4,685,400
425 Commercial Neighborhood Shopping Center 20 0 0 9,907,700 9,907,700 854,420 9,053,280
426 Commercial Community Shopping Center 21 0 0 51,711,500 51,711,500 1,738,012 49,973,488
427 Commercial Regional Shopping Center 2 0 0 27,508,000 27,508,000 0 27,508,000
428 Commercial Convenience Market 13 0 0 1,804,100 1,804,100 176,307 1,627,793
429 Commercial Other Retail Structures 209 91,668 627,144 67,913,500 68,632,312 7,123,456 61,508,856
430 Commercial Restaurant, Cafe, Or Bar 50 0 97,064 14,890,300 14,987,364 1,275,461 13,711,903
431 Commercial Franchise-type Restaurant 84 0 0 79,796,200 79,796,200 4,137,955 75,658,245
435 Commercial Drive-in Restaurant 7 0 0 932,300 932,300 0 932,300
439 Commercial Other Food Service 8 0 0 682,200 682,200 10,912 671,288
440 Commercial Dry Clean Plant Or Laundry 6 0 0 2,243,400 2,243,400 373,822 1,869,578
441 Commercial Funeral Home 15 0 0 5,728,600 5,728,600 118,400 5,610,200
442 Commercial Medical Clinic Or Offices 101 0 0 47,426,000 47,426,000 903,517 46,522,483
443 Commercial Drive-up / Walk-up Bank Only 1 0 0 219,700 219,700 0 219,700
444 Commercial Full Service Banks 22 0 0 13,552,700 13,552,700 720,479 12,832,221
445 Commercial Savings And Loans 11 0 6,952 6,820,800 6,827,752 164,864 6,662,888
447 Commercial Office Building 1 Or 2 Story 220 138,024 514,096 70,002,748 70,654,868 3,970,016 66,684,852
448 Commercial Office O/t 47 Walk-up 3 0 34,232 715,500 749,732 234,831 514,901
449 Commercial Office O/t 47 Elevator 2 0 0 1,521,900 1,521,900 49,168 1,472,732
450 Commercial Convenience Market With Gasoline Sales 54 0 0 37,223,900 37,223,900 4,310,893 32,913,007
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 7 0 0 1,830,700 1,830,700 70,341 1,760,359
452 Commercial Auto Service Station 7 0 0 2,357,400 2,357,400 7,894 2,349,506
453 Commercial Car Washes 15 0 0 4,750,300 4,750,300 39,185 4,711,115
454 Commercial Auto Sales & Service 65 13,770 47,344 28,640,200 28,701,314 2,147,779 26,553,535
455 Commercial Garage 77 17,010 171,688 10,462,600 10,651,298 381,510 10,269,788
456 Commercial Parking Lot Or Structure 156 0 74,800 6,615,500 6,690,300 110,077 6,580,223
460 Commercial Theaters 2 0 0 5,670,900 5,670,900 354,722 5,316,178
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 30 0 0 3,339,800 3,339,800 0 3,339,800
464 Commercial Bowling Alley 1 0 0 1,159,300 1,159,300 0 1,159,300
465 Commercial Lodge Hall Or Amusement Park 2 0 0 275,020 275,020 0 275,020
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 54 0 0 16,911,600 16,911,600 1,328,345 15,583,255
481 Commercial Mini-warehouse 41 0 165,000 34,080,300 34,245,300 1,392,580 32,852,720
482 Commercial Truck Terminals 6 0 0 1,993,800 1,993,800 41,459 1,952,341
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 4 0 0 602,900 602,900 0 602,900
499 Commercial Other Structure 398 183,324 3,481,016 73,708,900 77,373,240 8,160,830 69,212,410
500 Residential Vacant Platted Lot 1,776 1,723,358 10,776,688 7,900 12,507,946 38,217 12,469,729
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 563 249,684 3,291,904 0 3,541,588 9,064 3,532,524
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 14 0 362,472 0 362,472 0 362,472
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 3 0 82,280 0 82,280 0 82,280
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 2 0 122,320 0 122,320 0 122,320
505 Residential Vacant Unplatted Land Of 40 Or More Acres 3 0 262,680 6,200 268,880 0 268,880
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 1 0 0 0 0 0 0
510 Residential One Family Dwelling On A Platted Lot 25,113 1,745,585,088 537,650,766 962,600 2,284,198,454 1,726,545 2,282,471,909
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 3,812 326,343,562 87,297,196 3,205,016 416,845,774 271,169 416,574,605
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 81 11,211,006 5,293,956 619,100 17,124,062 0 17,124,062
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 8 674,976 625,812 4,800 1,305,588 0 1,305,588
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 4 156,666 576,040 47,700 780,406 0 780,406
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 3 754,938 582,340 79,300 1,416,578 0 1,416,578
520 Residential Two Family Dwelling On A Platted Lot 407 1,518,744 31,651,638 33,700 33,204,082 403,012 32,801,070
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 26 393,606 3,496,176 18,600 3,908,382 0 3,908,382
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 117 104,406 9,733,914 100 9,838,420 244,438 9,593,982
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 265 8,217,786 6,514,124 34,900 14,766,810 826 14,765,984
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 114 4,044,996 2,905,120 188,400 7,138,516 0 7,138,516
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 2 0 224,664 0 224,664 0 224,664
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 1,135 87,672,372 18,443,456 0 106,115,828 0 106,115,828
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 1 0 910,184 0 910,184 0 910,184
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 3 0 116,776 0 116,776 0 116,776
591 Residential Pp Mobile Home (no Plat) 1 0 271,568 1,300 272,868 0 272,868
598 Residential On Leased Land 1 0 2,552 0 2,552 0 2,552
599 Residential Other Structures 709 2,450,296 10,691,908 2,341,612 15,483,816 21,524 15,462,292
600 Exempt Property Owned By The United States Of America 3 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 887 0 0 0 0 0 0
620 Exempt Property Owned By A County 315 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 1 0 0 0 0 0 0
630 Exempt Property Owned By A Township 24 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 798 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 51 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 89 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 13 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 10 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 7 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 2 0 2,024 0 2,024 0 2,024
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 139 0 0 1,187,600 1,187,600 110,299 1,077,301
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 225 0 948 225,696 226,644 0 226,644
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 156 0 0 203,544 203,544 0 203,544
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 44 0 0 397,180 397,180 0 397,180
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 68 0 0 564,442 564,442 31,829 532,613
800 Locally Assessed Vacant Utility Land-commercial 5 0 5,632 33,200 38,832 0 38,832
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 70 0 834,504 33,195,900 34,030,404 4,221,835 29,808,569
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 3 0 8,008 200,200 208,208 0 208,208
823 Indiana Municipal Power Agency Pilot 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 1 0 0 3,394,200 3,394,200 3,169,722 224,478
830 Locally Assessed Property Owned By A Pipeline Company-commercial 2 0 0 1,789,200 1,789,200 576,475 1,212,725
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 0 0 0 0 0 0 0
841 State Assessed Operating Property Owned By A Railroad Company 35 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 1 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 21 0 0 3,074,600 3,074,600 0 3,074,600
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 1 0 0 20,200 20,200 0 20,200
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 41 0 1,496 6,389,200 6,390,696 0 6,390,696
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 7 0 0 0 0 0 0
B Business 3,492 0 0 788,855,645 788,855,645 113,464,880 675,390,765
C Mobile Home 1,222 2,327,832 20,760,263 21,470 23,109,565 0 23,109,565
D Personal Property 0 0 0 0 0 0 0
E Railroad 13 0 0 4,021,910 4,021,910 0 4,021,910
F Utilities 137 0 0 260,662,960 260,662,960 0 260,662,960
UNK Unknown Property Class 9 0 0 0 0 0 0